Immaculate and beautifully maintained 2-storey residence set on a mature lot in the highly sought-after Jack Chambers Public School district. Featuring a double car garage and double driveway, this elegant home offers exceptional space and comfort for refined family living. The main level presents a thoughtfully updated layout, featuring a formal dining room with rich hardwood flooring and a charming bay window, complemented by a bright and inviting living room. A warm and welcoming family room with gas fireplace provides the perfect setting for relaxation. The spacious eat-in kitchen (2021) with granite countertops and island, with french doors opening to a private, fully fenced backyard oasis complete with deck, hot tub, inground pool (2021) with a new heater (2025) . A convenient main floor laundry room with direct outdoor access enhances functionality .The upper level offers four generously proportioned bedrooms and two well-appointed bathrooms, including a serene primary suite featuring a walk-in closet and a private 3-piece ensuite. The fully finished lower level extends the living space with a large recreation room featuring a wet bar, an additional full bathroom, a potential guest bedroom, and abundant storage. Ideally located close to top-rated schools, parks, and shopping, this exceptional property presents a rare opportunity to own a distinguished home in a premier neighbourhood. (id:62624)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12963904 |
| Property Type | Single Family |
| Community Name | North B |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft |
| Size Frontage | 65 Ft ,1 In |
| Size Irregular | 65.1 X 112 Ft |
| Size Total Text | 65.1 X 112 Ft |
| Zoning Description | R1-7 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.72 m | 3.24 m | 3.72 m x 3.24 m |
| Second Level | Bathroom | 3.58 m | 1.42 m | 3.58 m x 1.42 m |
| Second Level | Bedroom | 4.25 m | 3.4 m | 4.25 m x 3.4 m |
| Second Level | Primary Bedroom | 4.96 m | 3.62 m | 4.96 m x 3.62 m |
| Second Level | Bedroom | 2.73 m | 1.84 m | 2.73 m x 1.84 m |
| Second Level | Other | 1.89 m | 1.82 m | 1.89 m x 1.82 m |
| Lower Level | Bedroom | 3.36 m | 2.52 m | 3.36 m x 2.52 m |
| Lower Level | Recreational, Games Room | 8.85 m | 6.95 m | 8.85 m x 6.95 m |
| Lower Level | Office | 3.27 m | 2.27 m | 3.27 m x 2.27 m |
| Lower Level | Other | 2.36 m | 1.49 m | 2.36 m x 1.49 m |
| Lower Level | Other | 3.27 m | 2.34 m | 3.27 m x 2.34 m |
| Lower Level | Bathroom | 3.39 m | 1.75 m | 3.39 m x 1.75 m |
| Main Level | Foyer | 4.17 m | 2.59 m | 4.17 m x 2.59 m |
| Main Level | Family Room | 5 m | 3.9 m | 5 m x 3.9 m |
| Main Level | Kitchen | 5.1 m | 3.72 m | 5.1 m x 3.72 m |
| Main Level | Living Room | 3.29 m | 3.28 m | 3.29 m x 3.28 m |
| Main Level | Dining Room | 5.43 m | 3.4 m | 5.43 m x 3.4 m |
| Main Level | Bathroom | 1.62 m | 1.43 m | 1.62 m x 1.43 m |
| Main Level | Laundry Room | 3.62 m | 3.44 m | 3.62 m x 3.44 m |
https://www.realtor.ca/real-estate/29564226/1680-phillbrook-crescent-london-north-north-b-north-b
Contact us for more information
June Power
Salesperson
(519) 268-3384
Andrea Johnston
Salesperson
(519) 268-3384
Doug Crockett
Broker
(519) 268-3384