Maintenance, Water, Common Area Maintenance, Insurance, Parking
$581.63 MonthlyWelcome to this fully renovated and spacious 1 bedroom condo, facing west with stunning sunset views over downtown. Completely transformed from top to bottom, this unit feels like a brand-new apartment - be the first to enjoy it. The modern overhaul includes new flooring throughout (carpet-free), a stunning kitchen with quartz countertops, stylish backsplash, and brand-new stainless steel appliances, a fully renovated bathroom, modern lighting, updated fixtures, and fresh neutral paint throughout. The functional layout offers in-suite laundry, a large storage room (perfect as a home office or flex space), forced-air heating and air conditioning, and a spacious bedroom with walk-in closet. Step out onto the private balcony and enjoy sweeping west-facing city views. Includes one underground parking space. Exceptional amenities include tennis court, heated indoor pool & hot tub (with adult-only times), his & hers saunas, a bright, spacious fitness room, party room, guest suite, bike storage, common BBQ areas, and onsite visitor parking spaces. A move-in-ready home with style, comfort, and value - this is condo living done right. (id:62624)
| MLS® Number | X12723222 |
| Property Type | Single Family |
| Community Name | East K |
| Amenities Near By | Hospital, Public Transit |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | Water Heater |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | Water Heater |
| Structure | Tennis Court, Porch |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Visitor Parking, Separate Heating Controls |
| Appliances | Hot Tub, Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Controlled Entry, Alarm System, Monitored Alarm, Security System |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Zoning Description | Da2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 4.82 m | 2.71 m | 4.82 m x 2.71 m |
| Main Level | Kitchen | 2.59 m | 2.39 m | 2.59 m x 2.39 m |
| Main Level | Living Room | 5.69 m | 3.73 m | 5.69 m x 3.73 m |
| Main Level | Dining Room | 2.84 m | 2.46 m | 2.84 m x 2.46 m |
| Main Level | Bedroom | 4.32 m | 3.61 m | 4.32 m x 3.61 m |
| Main Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |
| Main Level | Other | 1.96 m | 191 m | 1.96 m x 191 m |
https://www.realtor.ca/real-estate/29282601/1702-323-colborne-street-london-east-east-k-east-k
Contact us for more information
Nency Munoz Rodriguez
Broker
(519) 433-4331