Welcome to 225 Sterling Street located in North East London Ontario! This well-maintained and thoughtfully updated home offers a perfect blend of comfort, and functionality. Featuring 2 main-floor bedrooms and 2 full bathrooms, this move-in ready home has also been freshly painted throughout.The main level offers updated laminate flooring (2020) and a bright, refreshed upstairs bathroom with tile flooring, BathFitter tub/shower, pot lights, exhaust fan, and new vanity and toilet.The lower level provides excellent additional living space with vinyl flooring throughout (2021) and a renovated basement bathroom (2022) complete with vinyl flooring, new vanity, and toilet. Laundry updates include a newer washer, dryer, and laundry sink (2021).The kitchen was enhanced with new vinyl flooring in 2025 and a new dishwasher in 2024, while major mechanical peace of mind comes with a new air conditioner installed in 2024. Sewer pipe from house to road replaced in 2019. Step outside to enjoy the backyard deck featuring a soft-top gazebo and privacy lattice-ideal for relaxing or entertaining. Convenient detached garage. This home is perfect for first-time buyers, downsizers, or investors looking for a solid property in a convenient location close to amenities, schools, and transit. Book your showing today! (id:62624)
| MLS® Number | X12753374 |
| Property Type | Single Family |
| Community Name | East C |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 130 Ft |
| Size Total Text | 45 X 130 Ft |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 4.31 m | 2.02 m | 4.31 m x 2.02 m |
| Basement | Recreational, Games Room | 5.75 m | 5.52 m | 5.75 m x 5.52 m |
| Basement | Office | 3.28 m | 2.72 m | 3.28 m x 2.72 m |
| Basement | Den | 3.42 m | 3.49 m | 3.42 m x 3.49 m |
| Basement | Bathroom | 1.31 m | 2.73 m | 1.31 m x 2.73 m |
| Main Level | Living Room | 5.98 m | 3.55 m | 5.98 m x 3.55 m |
| Main Level | Dining Room | 3.41 m | 3.27 m | 3.41 m x 3.27 m |
| Main Level | Kitchen | 3.53 m | 3.4 m | 3.53 m x 3.4 m |
| Main Level | Primary Bedroom | 3.53 m | 3.82 m | 3.53 m x 3.82 m |
| Main Level | Bedroom 2 | 3.58 m | 2.61 m | 3.58 m x 2.61 m |
| Main Level | Bathroom | 2.52 m | 2.03 m | 2.52 m x 2.03 m |
https://www.realtor.ca/real-estate/29318211/225-sterling-street-london-east-east-c-east-c
Contact us for more information
John Reymer
Salesperson
(519) 433-4331