Built in 2023 by Millstone Homes, this 3+1 bedroom home offers west-facing field views with no homes directly across the street - enjoy open skies and stunning sunsets. Featuring a bright two-storey entrance, upper-floor laundry, and spacious bedrooms, including a primary retreat with custom walk-in closet and ensuite. The upgraded kitchen with glass cabinetry flows seamlessly into the living and dining space, highlighted by a tiled electric fireplace. The finished basement adds a fourth bedroom and full bathroom with glass shower. Fully fenced yard with oversized deck and hot tub, plus an epoxy-coated garage for a clean, polished finish. Wickerson Heights is at the base of Boler Mountain in Byron, enjoy year-round recreation with local shops, restaurants, trails, and Springbank Park just moments from your door. (id:62624)
| MLS® Number | X12964862 |
| Property Type | Single Family |
| Community Name | South K |
| Amenities Near By | Park, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Hot Tub, Dishwasher, Stove, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft ,9 In |
| Size Frontage | 41 Ft ,4 In |
| Size Irregular | 41.4 X 112.8 Ft |
| Size Total Text | 41.4 X 112.8 Ft |
| Zoning Description | H-(37) R1-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.41 m | 3.74 m | 4.41 m x 3.74 m |
| Second Level | Primary Bedroom | 4.6 m | 4.64 m | 4.6 m x 4.64 m |
| Second Level | Bathroom | 1.77 m | 3.14 m | 1.77 m x 3.14 m |
| Second Level | Bedroom | 3.27 m | 4.64 m | 3.27 m x 4.64 m |
| Second Level | Bathroom | 2.86 m | 1.62 m | 2.86 m x 1.62 m |
| Lower Level | Recreational, Games Room | 4.82 m | 11.87 m | 4.82 m x 11.87 m |
| Lower Level | Bedroom | 3.89 m | 3.69 m | 3.89 m x 3.69 m |
| Lower Level | Bathroom | 2.6 m | 1.53 m | 2.6 m x 1.53 m |
| Lower Level | Utility Room | 4.46 m | 1.97 m | 4.46 m x 1.97 m |
| Main Level | Foyer | 2.1 m | 2.27 m | 2.1 m x 2.27 m |
| Main Level | Bathroom | 1.66 m | 1.66 m | 1.66 m x 1.66 m |
| Main Level | Living Room | 3.47 m | 5.39 m | 3.47 m x 5.39 m |
| Main Level | Dining Room | 4.46 m | 2.99 m | 4.46 m x 2.99 m |
| Main Level | Kitchen | 4.46 m | 3.09 m | 4.46 m x 3.09 m |
| Main Level | Mud Room | 2.97 m | 1.51 m | 2.97 m x 1.51 m |
https://www.realtor.ca/real-estate/29565280/2258-wickerson-road-london-south-south-k-south-k
Contact us for more information
Dagmar Dospial
Broker
(519) 673-3390
Mark Vieira
Broker
(519) 673-3390