Welcome home to 619 Lions Park Dr. Bright and spacious open concept layout from the foyer to greet your guests to the rear great room to entertain them! The chef-inspired kitchen showcases premium custom cabinetry, quartz countertops, ample countertop and cabinet space, soft closing, and a 4 seater breakfast bar island. Main floor office is perfect for those that work from home. Upstairs you will find 4 bedrooms; the master bedroom is enormous and has a huge walk-in closet with natural lighting, and an ensuite with a walk-in glass shower and freestanding tub to relax in. Convenient second floor laundry. Separate second entrance to the basement - IN LAW SUITE! The unfinished basement was designed with a basement 2 bedroom apartment in mind and has bathroom and kitchen rough-ins installed. Outside, the long driveway leads up to the oversized two car garage. Many upgrades throughout including potlights galore, 8 foot doors, engineered hardwood flooring and ceramic tiles (no carpet here) and more. Steps away from Caradoc Community Centre and Tri-Township Arena. Enjoy a walk through the nearby Lion's Park trail, or jump in the car for a short drive to HWY 402, London, Strathroy and community amenities. (id:62624)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12782726 |
| Property Type | Single Family |
| Community Name | Mount Brydges |
| Amenities Near By | Place Of Worship, Park |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (unfinished), Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 52 Ft |
| Size Irregular | 52 X 110 Ft |
| Size Total Text | 52 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.86 m | 3.4 m | 3.86 m x 3.4 m |
| Second Level | Laundry Room | 2.43 m | 1.98 m | 2.43 m x 1.98 m |
| Second Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
| Second Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
| Second Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
| Second Level | Primary Bedroom | 6.52 m | 4.21 m | 6.52 m x 4.21 m |
| Second Level | Bedroom 2 | 3.86 m | 3.68 m | 3.86 m x 3.68 m |
| Second Level | Bedroom 3 | 3.86 m | 3.4 m | 3.86 m x 3.4 m |
| Main Level | Kitchen | 4.41 m | 3.96 m | 4.41 m x 3.96 m |
| Main Level | Dining Room | 4.41 m | 3.04 m | 4.41 m x 3.04 m |
| Main Level | Great Room | 4.41 m | 3.35 m | 4.41 m x 3.35 m |
| Main Level | Office | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Main Level | Mud Room | 2.71 m | 2.33 m | 2.71 m x 2.33 m |
| Main Level | Foyer | 4.01 m | 2.08 m | 4.01 m x 2.08 m |
| Main Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
Contact us for more information
Brian De Melo
Salesperson
(519) 649-1888
(519) 649-1888
www.soldbyblue.ca/